Logo
  • deu
  • eng
  • karriere
  • kontakt
  • impressum
  • datenschutz

Your browser is outdated, this may affect the display of this website

  • gruppe
  • unternehmen
  • management team
  • geschäftsbereiche
  • flotte
  • news
  • karriere
  • kontakt
  • impressum
  • datenschutz
  • deu
  • eng
  • gruppe
  • unternehmen
  • management team
  • geschäftsbereiche
  • flotte
  • news
  • container ship
  • bulk carrier

container ship

name type dw ton teu nom. teu hom. gear
Nordic Lübeck SSW 1000 13.000 1.036 511 gearless
Nordic Macau Maxbox 46.000 3.421 1.649 3x45t 1x40t
Nordic Wismar Maxbox 46.000 3.421 1.665 3x45t 1x40t
Nordic Hong Kong Maxbox 47.000 3.404 1.649 3x45t 1x40t
Nordic Beijing Maxbox 46.000 3.404 1.649 3x45t 1x40t
Atlantic Solli 2000 TEU 27.000 2.015 992 3x45t
Containerships Aurora 1400 DF / LNG 20.000 1.380 648 gearless
Containerships Artic 1400 DF / LNG 20.000 1.380 648 gearless
Veronica B Wujiazui 14.000 1.084 535 gearless
FS IPANEMA - 25.900 1.794 844 2x40t
Container Ships Nord 1400 DF / LNG 20.000 1.380 648 gearless
Containerships Polar 1400 DF / LNG 20.000 1.380 648 gearless
Songa Iridium 2000 TEU 27.000 2.015 1.012 3x45t
Oleander Con-Ro 7.000 456 120 gearless
  • download flottenliste

bulk carrier

name type TDW scantl. grain cbm loa m. gear
Nordic London Handysize 35.000 45.000 180 4x30t
Nordic Skagen Handysize 34.000 45.035 185.14 4x30t
Nordic Nanjing Handysize 35.000 46.733 180 4x30t
Amelie Handysize 35.000 46.730 180 4x30t
Nordic Malmoe Handysize 36.000 46.762 180 4x30t
Nordic Busan Handysize 36.000 47.585 180 4x35t
Nordic Seoul Handysize 36.000 47.585 180 4x35t
Nordic Incheon Handysize 36.000 47.585 180 4x35t
Nordic Alianca Handysize 37.000 46.730 180 4x24t
Nordic Yarra Handysize 37.000 46.733 180 4x30t
Nordic Dalian Handysize 37.500 46.734 180 4x30t
Andalucia Handysize 37.500 46.733 180 4x30t
Nordic Stavanger Supramax 56.000 71.345 189.99 4x30t
Nordic Tianjin Supramax 57.000 72.000 190 4x35t
Nordic Harbin Supramax 57.000 71.634 189.99 4x36t
Nordic BC Munich Handysize 35.000 46.762 180 4x30t
Beira Handysize 40.000 50.852 179.84 4x35t
Caledonia Handysize 35.000 45.069 188.64 4x35t
Lombardia Handysize 35.000 44.672 188.64 4x40t
Istria Kamsarmax 80.000 99.091 229 gearless
Patagonia Handysize 36.000 46.748 180 4x30t
Aquitania Handysize 36.000 46.748 180 4x30t
Alentejo Handysize 36.000 46.748 180 4x30t
Dalarna Handysize 36.000 46.983 180 4x30t
Industrial Strenght Multi-Purpose 12.000 17.500 144.7 2x250t
Nordic Svalbard Multi-Purpose 16.500 24.000 800 2x400t 1x120t
Catalonia Handysize 35000 44.672 188.64 4x40t
Star Dalmatia Supramax 52.000 58.415 199.9 4x40t
Star Navarra Supramax 52.000 58.415 199.90 4x40t
  • E-Mail
  • Contact
  • Facebook